Most Recent Nesquehoning Homes For Sale
| View All Nesquehoning Homes For Sale | ||
|
65 W Ridge St, Nesquehoning, PA 18240 | $56,900 2 beds, 1 bath |
|
150 E Columbus Ave, Nesquehoning, PA 18240 | $215,000 |
|
66 W Ridge St, Nesquehoning, PA 18240 | $28,500 3 beds, 1 bath |
Real Estate Resources |
Nesquehoning Apartments
There are 80 apartments found in and near the Nesquehoning area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings