Most Recent Nesquehoning Homes For Sale
| View All Nesquehoning Homes For Sale | ||
|
111 Lake Dr, Nesquehoning, PA 18240 | $229,500 3 beds 2 baths |
|
Property, Nesquehoning, PA 18240 | $71,900 5 beds 2 baths |
|
Property, Nesquehoning, PA 18240 | $47,500 |
Real Estate Resources |
Nesquehoning Apartments
There are 149 apartments found in and near the Nesquehoning area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings